Who Is This For
- Vibe-coders and solo founders who already use AI agents daily
- Micro-companies that want content automation without agency overhead
- Developers building agent workflows on top of a reliable content + publish API
What You Can Do
| Capability | Description | Cost |
|---|---|---|
| Blog articles | SEO-optimized articles with images and voice-over | 2-48 credits |
| Social posts | Multi-platform adaptations (X, LinkedIn, Facebook, Reddit, Threads, Instagram) | 2-4 credits |
| Trend scanning | Scout X, Google, HackerNews, Reddit for trending topics | 2-8 credits |
| Short-form video | AI avatar videos with subtitles for TikTok/Reels/Shorts | 60-185 credits |
| Lead magnets | Checklists, swipe files, frameworks as PDF | 30-100 credits |
| Content ingestion | Import YouTube videos, web articles, PDFs, audio | 1-55 credits |
| Competitor analysis | Discover and deep-analyze competitors | 20-50 credits |
Quick Links
Quick Start
Register and make your first API call in 2 minutes
API Reference
Full OpenAPI spec with interactive playground
MCP Tools
Connect via Model Context Protocol
Credit Pricing
Pay-as-you-go credit packages
