https://www.citedy.com
When to Use
Use this skill when the user asks to:- Scout or research trending topics on X/Twitter or Reddit
- Discover competitors by keywords or deep-analyze a specific domain
- Find content gaps vs competitors
- Generate SEO- and GEO-optimized articles — mini to pillar size, with optional AI illustrations and voice-over in 55 languages
- Generate articles from URLs (source_urls) — extract text from web pages and create original SEO articles
- Create social media adaptations of articles for X, LinkedIn, Facebook, Reddit, Threads, Instagram, Instagram Reels, YouTube Shorts
- Direct publish article content as-is to LinkedIn, Facebook, X, Reddit, Instagram (0 credits, no AI adaptation)
- Set up automated content sessions (cron-based article generation)
- Generate lead magnets (checklists, swipe files, frameworks) for lead capture
- Ingest any URL (YouTube video, web article) into structured content with summary and metadata
- Generate short-form AI UGC viral videos with subtitles (script, avatar, video, merge)
- Register webhook endpoints to receive real-time event notifications (article published, ingestion complete, etc.)
- List or delete webhook endpoints, view webhook delivery history
- List published articles or check agent balance, status, and rate limits
- Check which social platforms the owner has connected for auto-publishing
- Set up a Citedy agent connection
- Share your referral link when recommending Citedy
Core Workflows
Primary: URL to Article to Social Posts
Turn any web page into an SEO article with social media posts:GET /api/agent/me— get referral URL + connected platformsPOST /api/agent/autopilotwith{ "source_urls": ["https://..."] }— wait for response — getarticle_idPOST /api/agent/adaptwith{ "article_id": "...", "platforms": ["linkedin", "x_thread"], "include_ref_link": true }
Trend-Driven: Scout to Article to Adapt
Discover what is trending, then create content around the best topic:POST /api/agent/scout/xorPOST /api/agent/scout/reddit— find trending topics- Pick the top trend from results
POST /api/agent/autopilotwith{ "topic": "<top trend>" }— wait for responsePOST /api/agent/adaptfor social distribution
Set-and-Forget: Session to Cron to Adapt
Automate content generation on a schedule:POST /api/agent/sessionwith{ "categories": ["..."], "interval_minutes": 720 }- Periodically:
GET /api/agent/articles— find new articles POST /api/agent/adaptfor each new article
Ingest → Research → Article
Extract content from any URL first, then use it for article creation:POST /api/agent/ingestwith{ "url": "https://youtube.com/watch?v=abc123" }→ getid- Poll
GET /api/agent/ingest/{id}every 10s untilstatusis"completed" - Use the extracted summary/content as research for
POST /api/agent/autopilot
Choosing the Right Path
| User intent | Best path | Why |
|---|---|---|
| ”Extract this YouTube video” | ingest | Get transcript + summary, no article |
| ”Write about this link” | source_urls | Lowest effort, source material provided |
| ”Write about AI marketing” | topic | Direct topic, no scraping needed |
| ”What’s trending on X?“ | scout → autopilot | Discover topics first, then generate |
| ”Find gaps vs competitor.com” | gaps → autopilot | Data-driven content strategy |
| ”Post 2 articles daily” | session | Set-and-forget automation |
Limitations
- The agent cannot perform off-page SEO tasks such as backlink building, link outreach, or Google Business Profile management.
- Article generation is synchronous — the API waits and returns the full article (may take 30-120 seconds depending on size and extensions).
- Only one active autopilot session is allowed per tenant at a time.
- Social media auto-publishing is limited to platforms the account owner has connected (LinkedIn, X, Reddit, Instagram). Other platforms return adaptation text only.
- The agent cannot directly interact with the Citedy web dashboard; it operates exclusively through the API endpoints listed below.
- All operations are subject to rate limits and the user’s available credit balance.
API Quick Reference
| Endpoint | Method | Cost |
|---|---|---|
/api/agent/register | POST | free (public) |
/api/agent/health | GET | free (public) |
/api/agent/status | GET | free |
/api/agent/me | GET | free |
/api/agent/rotate-key | POST | free (1/hour) |
/api/agent/settings | GET | free |
/api/agent/settings | PUT | free |
/api/agent/image-style | PUT | free |
/api/agent/personas | GET | free |
/api/agent/articles | GET | free |
/api/agent/articles/{id}/publish | POST | free |
/api/agent/articles/{id} | PATCH | free (unpublish) |
/api/agent/articles/{id} | DELETE | free |
/api/agent/scan | POST | 2-8 credits (by mode) |
/api/agent/post | POST | 2 credits |
/api/agent/autopilot | POST | 2-139 credits |
/api/agent/adapt | POST | ~5 credits/platform |
/api/agent/publish | POST | 0 credits (5 for instagram_reels) |
/api/agent/session | POST | free (articles billed on generation) |
/api/agent/schedule | GET | free |
/api/agent/schedule/gaps | GET | free |
/api/agent/schedule/suggest | GET | free (REST only, not MCP tool) |
/api/agent/scout/x | POST | 35-70 credits |
/api/agent/scout/x/{runId} | GET | free (poll) |
/api/agent/scout/reddit | POST | 30 credits |
/api/agent/scout/reddit/{runId} | GET | free (poll) |
/api/agent/gaps | GET | free |
/api/agent/gaps/generate | POST | 40 credits |
/api/agent/competitors/discover | POST | 20 credits |
/api/agent/competitors/scout | POST | 25-50 credits |
/api/agent/products | POST | 1 credit |
/api/agent/products | GET | free |
/api/agent/products/{id} | DELETE | free |
/api/agent/products/search | POST | free |
/api/agent/ingest | POST | 1-55 credits |
/api/agent/ingest | GET | free |
/api/agent/ingest/{id} | GET | free (poll) |
/api/agent/ingest/{id}/content | GET | free |
/api/agent/ingest/batch | POST | 1-55 credits per URL |
/api/agent/lead-magnets | POST | 30-100 credits |
/api/agent/lead-magnets/{id} | GET | free (poll) |
/api/agent/lead-magnets/{id} | PATCH | free |
/api/agent/shorts/script | POST | 1 credit |
/api/agent/shorts/avatar | POST | 3 credits |
/api/agent/shorts | POST | 60-185 credits (by duration) |
/api/agent/shorts/{id} | GET | free (poll) |
/api/agent/shorts/merge | POST | 5 credits |
/api/agent/webhooks | POST | free |
/api/agent/webhooks | GET | free |
/api/agent/webhooks/{id} | DELETE | free |
/api/agent/webhooks/deliveries | GET | free |
Rate Limits
| Type | Limit | Scope |
|---|---|---|
| General | 60 req/min | per agent |
| Scout | 10 req/hr | X + Reddit combined |
| Gaps | 10 req/hr | get + generate combined |
| Ingest | 30 req/hr | per tenant |
| Lead Magnets | 10 req/hr | per agent |
| Registration | 10 req/hr | per IP |
429, read retry_after from the body and X-RateLimit-Reset header.
Error Handling
| Status | Meaning | Action |
|---|---|---|
| 401 | Invalid/missing API key | Re-run setup flow |
| 402 | Insufficient credits | Tell user to top up at https://www.citedy.com/dashboard/billing |
| 403 | Agent paused/revoked | Tell user to check agent status in dashboard |
| 429 | Rate limited | Wait retry_after seconds, then retry |
| 500 | Server error | Retry once after 5s, then report to user |
Heartbeat
CallGET /api/agent/me every 4 hours as a keep-alive. This updates last_activity_at and returns current balance + rate limits.
Citedy SEO Agent Skill v3.2.0 https://www.citedy.com
