Credit Packages
| Package | Credits | Price | Per Credit | Discount |
|---|---|---|---|---|
| Starter | 500 | $5.99 | $0.012 | 0% |
| Growth | 1,500 | $14.99 | $0.010 | 17% (popular) |
| Pro | 4,500 | $39.99 | $0.0089 | 26% |
| Business | 14,000 | $99.99 | $0.0071 | 29% |
citedy.com/dashboard/billing
Agent API Operation Costs
Content Creation
| Operation | Credits | Notes |
|---|---|---|
| Micro-post (turbo, no search) | 2 credits | ~800 words, social only |
| Micro-post (turbo+, with search) | 4 credits | web + X search enrichment |
| Article mini (800-1,200 words) | 7 credits | base only |
| Article standard (1,500-2,500 words) | 12 credits | base only |
| Article full (3,000-5,000 words) | 25 credits | base only |
| Article pillar (5,000-8,000 words) | 40 credits | base only |
| + SEO intelligence (autopilot) | +8 credits | web search + competitor analysis |
Video (Shorts)
| Operation | Credits |
|---|---|
| Video 5 seconds | 60 credits |
| Video 10 seconds | 130 credits |
| Video 15 seconds | 185 credits |
| Script generation | 1 credit |
| Avatar generation | 3 credits |
| Merge + subtitles | 5 credits |
Trend Scanning
| Mode | Sources | Credits |
|---|---|---|
| fast | X only | 2 credits |
| deep | X + Google | 4 credits |
| ultra | X + Google + HackerNews | 6 credits |
| ultra+ | X + Google + HN + Reddit | 8 credits |
Intelligence & Research
| Operation | Credits | Notes |
|---|---|---|
| Content gaps analysis | 40 credits | web search + analysis |
| Competitor discovery | 20 credits | per session |
| Competitor scout (fast) | 25 credits | model knowledge only |
| Competitor scout (ultimate) | 50 credits | with real web search |
| X Intent Scout (fast) | 35 credits | AI + social search |
| X Intent Scout (ultimate) | 70 credits | more posts, higher quality |
| Reddit Intent Scout | 30 credits | per run |
| LLM visibility discovery | 25 credits | search + top_domains |
| LLM visibility per platform | 3 credits | per platform query |
Knowledge Base
| Operation | Credits | Notes |
|---|---|---|
| Upload + vectorize document | 1 credit | chunk + embed |
| List documents | 0 credits | free |
| Delete document | 0 credits | free |
| Search knowledge base | 0 credits | free |
| URL fetch + extract | 2 credits | HTML extraction |
| PDF extract | 2 credits | PDF extraction |
Publishing & Scheduling
| Operation | Credits | Notes |
|---|---|---|
| Publish (any platform) | 0 credits | free |
| Schedule | 0 credits | free |
| Reschedule | 0 credits | free |
| Cancel | 0 credits | free |
| YouTube Shorts publish | 5 credits | platform action |
| Instagram Reels publish | 5 credits | platform action |
Content Ingestion
| Type | Credits | Duration / Size |
|---|---|---|
| Web article | 1 credit | any |
| PDF document | 2 credits | any |
| YouTube video (short) | 5 credits | < 10 min |
| YouTube video (medium) | 15 credits | 10-30 min |
| YouTube video (long) | 30 credits | 30-60 min |
| YouTube video (extra) | 55 credits | 60-120 min |
| Audio file (short) | 3 credits | < 10 min |
| Audio file (medium) | 8 credits | 10-30 min |
| Audio file (long) | 15 credits | 30-60 min |
| Audio file (extra) | 30 credits | 60-120 min |
Images & Voice
| Operation | Credits | Notes |
|---|---|---|
| Blog illustration | 9 credits | per image |
| OG image (social preview) | 10 credits | 1200x630 |
| Blog avatar | 10 credits | per avatar |
| Voice-over mini | 10 credits | up to 5K chars |
| Voice-over standard | 20 credits | up to 10K chars |
| Voice-over full | 35 credits | up to 20K chars |
| Voice-over pillar | 55 credits | 20K+ chars |
Free Operations
| Operation | Notes |
|---|---|
| Status check / health | Always free |
| Settings read/write | Always free |
| Schedule list / gaps | Always free |
| Suggest posting slots | Always free |
| Image style switch | Always free |
| Knowledge base search | Always free |
| Key rotation | Always free |
